Skyline House Unit Association
			Administrative Fee Schedule
			| Financial Fees: | ||
| Late Fee | $10.00 | |
| Late Fee, (Rentals of Shuoa Owned Parking and Storage) | $15.00 | |
| Late Fees, Work Orders | $25.00 | |
| Returned Item Fee (Check, ACH or Other) | $35.00 | |
| Key & Fob Fees: | ||
| Elevator Key, Broken | $95.00 | |
| Elevator Key, lost (Need to replace 2 locks and 6 keys) | $775.00 | |
| Garage Door Opener | $17.25 | |
| Key Fobs | $25.00 | |
| Key Fobs - Over the Authorized Limit | $125.00 | |
| Miscellaneous: | ||
| Bulk Item Disposal (Per Item) | $50.00 | |
| Rental of Parking Space (Check with Accounting) | ||
| Rental of Storage Bin (Check with Accounting. Rent varies with size) | ||
| Move In/Out Fees: | ||
| Damage Deposit, Refundable - (Required for both move in and move out) (This is refunded in full if there is no damage during the move) | $500.00 | |
| Move In/Out Fee (Onetime payment made at time of move in) | $325.00 | |
| Party Room Rental Fees: | ||
| See Party Room Rental Agreement | ||
| Resale Package, Mortgage Questioners *Cost is determined by the Department of Professional and Occupational Regulation of the Commonwealth of Virginia | ||
| Delivery Service (Hand or Over Night)* | Actual Cost | |
| Inspection of Unit* | $141.31 | |
| Mortgage Questionnaires | $75.00 | |
| Post Closing Fee* | $70.66 | |
| Resale Certification, Prep & One Paper Copy* | $211.96 | |
| Resale Certification Expedited Fee* | $70.66 | |
| Resale Certification Extra Copy* | $35.33 | |
| Resale Certification Update* | $70.66 | |
| Reinspection of Unit* | $141.31 | |
| Swimming Pool Fees: | ||
| Guest Passes (Limited to 4 per unit, per day) | ||
| Weekdays (Per Day, Per Person) | $2.00 | |
| Weekends/Holidays (Per Day, Per Person) | $5.00 | |
(The fees on this schedule are subject to change without notice)
 
					